Model | Berths | 01.01. - 03.04. | 03.04. - 15.05. | 15.05. - 05.06. | 05.06. - 19.06. | 19.06. - 03.07. | 03.07. - 24.07. | 24.07. - 14.08. | 14.08. - 28.08. | 28.08. - 18.09. | 18.09. - 02.10. | 02.10. - 31.12. | Deposit |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sailing boats | |||||||||||||
Dufour 310 Grand Large | 6(4+2) | 950 € | 1050 € | 1450 € | 1550 € | 1750 € | 2150 € | 2250 € | 2050 € | 1750 € | 1550 € | 1050 € | 1000 € |
Dufour 335 Grand Large | 6(4+2) | 950 € | 1050 € | 1450 € | 1550 € | 1750 € | 2150 € | 2250 € | 2050 € | 1750 € | 1550 € | 1050 € | 1000 € |
Dufour 350 Grand Large | 8(6+2) | 1150 € | 1250 € | 1650 € | 1750 € | 1950 € | 2350 € | 2450 € | 2250 € | 1950 € | 1750 € | 1250 € | 1500 € |
Dufour 350 Grand Large | 8(6+2) | 1150 € | 1250 € | 1650 € | 1750 € | 1950 € | 2350 € | 2450 € | 2250 € | 1950 € | 1750 € | 1250 € | 1500 € |
Dufour 382 Grand Large | 8(6+2) | 1350 € | 1550 € | 2450 € | 2550 € | 2850 € | 2950 € | 3150 € | 2750 € | 2650 € | 2450 € | 1750 € | 1500 € |
Elan E5 | 8(6+2) | 1450 € | 1650 € | 2550 € | 2950 € | 3250 € | 3350 € | 3450 € | 3350 € | 3250 € | 2650 € | 1850 € | 1500 € |
Elan 40.1 | 8(6+2) | 1350 € | 1550 € | 2450 € | 2850 € | 3150 € | 3250 € | 3350 € | 3250 € | 3150 € | 2550 € | 1750 € | 1500 € |
Dufour 410 Grand Large | 8(6+2) | 1350 € | 1450 € | 2250 € | 2650 € | 2950 € | 3050 € | 3150 € | 3050 € | 2950 € | 2350 € | 1550 € | 1500 € |
Elan Impression 45.1 | 10(8+2) | 1850 € | 1950 € | 3250 € | 3650 € | 3850 € | 4250 € | 4550 € | 4250 € | 3850 € | 3350 € | 2150 € | 2000 € |
Dufour 460 Grand Large | 10(8+2) | 1950 € | 2050 € | 3350 € | 3750 € | 3950 € | 4350 € | 4650 € | 4350 € | 3950 € | 3450 € | 2250 € | 2000 € |
Dufour 460 Grand Large | 10(8+2) | 1950 € | 2050 € | 3350 € | 3750 € | 3950 € | 4350 € | 4650 € | 4350 € | 3950 € | 3450 € | 2250 € | 2000 € |
Dufour 460 Grand Large | 8(6+2) | 2150 € | 2250 € | 3550 € | 3950 € | 4150 € | 4550 € | 4850 € | 4550 € | 4150 € | 3650 € | 2450 € | 2000 € |
Elan 50 Impression | 12(10+2) | 2150 € | 3150 € | 3850 € | 4450 € | 5050 € | 5650 € | 5850 € | 5650 € | 5050 € | 4050 € | 2650 € | 2500 € |
Jeanneau 57 | 10(8+2) | 3150 € | 3350 € | 4550 € | 4950 € | 5150 € | 5550 € | 5850 € | 5550 € | 5150 € | 4650 € | 3450 € | 3000 € |
CatamaranS | |||||||||||||
Lagoon 40 | 12(8+2+2) | 2450 € | 2450 € | 3450 € | 4950 € | 5650 € | 6450 € | 6850 € | 6450 € | 5650 € | 3950 € | 2450 € | 3000 € |
Prices include: VAT. Prices are subject to change without notice.
Transit Log:
1. Deposit full amount - cash or credit card.
2. Deposit non-refundable insurance policy:
Skipper: 150€/per day+food
Hostess: 120€/per day+food
Chef: 150€/per day+food
Gennaker: 150€/per week
Inverter 300W: 80€/per week
Reling net: 80€/per booking
SUP: 100€/per week
Snorkeling: 20€/per week
Early Checkin: 100€, per 13:00 PM
Provisioning: 50€/per booking
Extra towels: 5€/per booking
Beach towel: 10€/per booking
Pets: on request
One way: on request
Split Air Port one way: 15 € per pax (min 4 pax)
Zadar Air Port one way: 35 € per pax (min 4 pax)
50% within 10 days after signing contract and booking confirmation.
50% is due 30 days prior to departure at destination.
All payments are subject to be prepaid in advance
First minute: 10% till 14.12.2020.
Boat show: 5%
2 weeks: 5%
3 weeks or more: 10%
Regular guest: 5%
*Maximum discount 15%
*Transit Log includes: Final cleaning, WiFi, Dinghy, Outboard engine and fuel, Linen ready made beds, Towels 2 per pax, Cooking gas, Kitchen toiletry, Small cosmetic set, Toilet paper, Welcome surprise.