Båttyp | Bädd | Deposition |
1.1.-31.3.23
|
1.4.-12.5.23
|
13.5.-9.6.23
|
10.6.-16.6.23
|
17.6.-30.6.23
|
1.7.-21.7.23
|
22.7.-11.8.23
|
12.8.-25.8.23
|
26.8.-15.9.23
|
16.9.-22.9.23
|
23.9.-6.10.23
|
7.10.-30.12.23
|
31.12.23-5.4.24
|
6.4.-10.5.24
|
11.5.-7.6.24
|
8.6.-14.6.24
|
15.6.-28.6.24
|
29.6.-19.7.24
|
20.7.-9.8.24
|
10.8.-23.8.24
|
24.8.-13.9.24
|
14.9.-20.9.24
|
21.9.-4.10.24
|
5.10.24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dufour 310 Grand Large | 6 | 1 000,00 € | 1 150,00 € | 1 350,00 € | 1 750,00 € | 1 850,00 € | 2 050,00 € | 2 650,00 € | 2 850,00 € | 2 650,00 € | 2 150,00 € | 2 050,00 € | 1 950,00 € | 1 150,00 € | 1 050,00 € | 1 250,00 € | 1 650,00 € | 1 750,00 € | 1 950,00 € | 2 550,00 € | 2 750,00 € | 2 550,00 € | 2 050,00 € | 1 950,00 € | 1 850,00 € | 1 050,00 € |
Dufour 335 Grand Large | 6 | 1 000,00 € | 1 150,00 € | 1 350,00 € | 1 750,00 € | 1 850,00 € | 2 050,00 € | 2 650,00 € | 2 850,00 € | 2 650,00 € | 2 150,00 € | 2 050,00 € | 1 950,00 € | 1 150,00 € | 1 050,00 € | 1 250,00 € | 1 650,00 € | 1 750,00 € | 1 950,00 € | 2 550,00 € | 2 750,00 € | 2 550,00 € | 2 050,00 € | 1 950,00 € | 1 850,00 € | 1 050,00 € |
Dufour 350 Grand Large | 8 | 1 500,00 € | 1 350,00 € | 1 450,00 € | 1 950,00 € | 2 150,00 € | 2 350,00 € | 2 850,00 € | 3 050,00 € | 2 850,00 € | 2 450,00 € | 2 350,00 € | 2 150,00 € | 1 350,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Dufour 350 Grand Large | 8 | 1 500,00 € | 1 350,00 € | 1 450,00 € | 1 950,00 € | 2 150,00 € | 2 350,00 € | 2 850,00 € | 3 050,00 € | 2 850,00 € | 2 450,00 € | 2 350,00 € | 2 150,00 € | 1 350,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Dufour 382 Grand Large | 8 | 1 500,00 € | 1 550,00 € | 1 850,00 € | 2 750,00 € | 2 850,00 € | 3 250,00 € | 3 350,00 € | 3 550,00 € | 3 350,00 € | 2 950,00 € | 2 850,00 € | 2 750,00 € | 1 550,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Dufour 460 Grand Large | 10 | 2 000,00 € | 2 350,00 € | 2 550,00 € | 3 950,00 € | 4 550,00 € | 4 750,00 € | 5 150,00 € | 5 350,00 € | 5 150,00 € | 4 750,00 € | 4 250,00 € | 3 850,00 € | 2 350,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Dufour 460 Grand Large | 10 | 2 000,00 € | 2 350,00 € | 2 550,00 € | 3 950,00 € | 4 550,00 € | 4 750,00 € | 5 150,00 € | 5 350,00 € | 5 150,00 € | 4 750,00 € | 4 250,00 € | 3 850,00 € | 2 350,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Dufour 460 Grand Large | 8 | 2 000,00 € | 2 550,00 € | 2 750,00 € | 4 150,00 € | 4 750,00 € | 4 950,00 € | 5 350,00 € | 5 550,00 € | 5 350,00 € | 4 950,00 € | 4 450,00 € | 4 050,00 € | 2 550,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Elan 40.1 | 8 | 1 500,00 € | 1 550,00 € | 1 850,00 € | 2 850,00 € | 3 350,00 € | 3 650,00 € | 3 850,00 € | 4 150,00 € | 3 850,00 € | 3 750,00 € | 3 250,00 € | 2 850,00 € | 1 550,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Elan 50 Impression | 12 | 2 500,00 € | 2 550,00 € | 3 650,00 € | 4 450,00 € | 5 150,00 € | 5 850,00 € | 6 550,00 € | 6 850,00 € | 6 550,00 € | 5 950,00 € | 4 950,00 € | 4 650,00 € | 2 550,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Elan E5 | 8 | 1 500,00 € | 1 750,00 € | 1 950,00 € | 3 050,00 € | 3 650,00 € | 3 950,00 € | 4 050,00 € | 4 150,00 € | 4 050,00 € | 3 850,00 € | 3 450,00 € | 3 150,00 € | 1 750,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Elan Impression 45.1 | 10 | 2 000,00 € | 2 150,00 € | 2 250,00 € | 3 750,00 € | 4 250,00 € | 4 450,00 € | 4 950,00 € | 5 250,00 € | 4 950,00 € | 4 550,00 € | 4 050,00 € | 3 650,00 € | 2 150,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Jeanneau 57 | 10 | 3 000,00 € | 3 550,00 € | 3 750,00 € | 5 150,00 € | 5 550,00 € | 5 850,00 € | 6 250,00 € | 6 650,00 € | 6 250,00 € | 5 950,00 € | 5 550,00 € | 5 250,00 € | 3 550,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Båttyp | Bädd | Deposition |
1.1.-31.3.23
|
1.4.-12.5.23
|
13.5.-9.6.23
|
10.6.-16.6.23
|
17.6.-30.6.23
|
1.7.-21.7.23
|
22.7.-11.8.23
|
12.8.-25.8.23
|
26.8.-15.9.23
|
16.9.-22.9.23
|
23.9.-6.10.23
|
7.10.-30.12.23
|
31.12.23-5.4.24
|
6.4.-10.5.24
|
11.5.-7.6.24
|
8.6.-14.6.24
|
15.6.-28.6.24
|
29.6.-19.7.24
|
20.7.-9.8.24
|
10.8.-23.8.24
|
24.8.-13.9.24
|
14.9.-20.9.24
|
21.9.-4.10.24
|
5.10.24 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cervetti 44 | 9 | 4 000,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 5 450,00 € | 6 350,00 € | 8 350,00 € | 10 150,00 € | 11 650,00 € | 13 250,00 € | 13 350,00 € | 11 650,00 € | 10 150,00 € | 8 550,00 € | 5 950,00 € | 5 450,00 € |
Cervetti 44 | 9 | 4 000,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | 1,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Lagoon 40 | 12 | 2 500,00 € | 2 850,00 € | 2 950,00 € | 4 150,00 € | 5 850,00 € | 6 650,00 € | 7 550,00 € | 7 950,00 € | 7 550,00 € | 6 750,00 € | 5 150,00 € | 4 650,00 € | 2 950,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Lagoon 40 | 12 | 2 500,00 € | 2 850,00 € | 2 950,00 € | 4 150,00 € | 5 850,00 € | 6 650,00 € | 7 550,00 € | 7 950,00 € | 7 550,00 € | 6 750,00 € | 5 150,00 € | 4 650,00 € | 2 950,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Lagoon 42 | 12 | 3 000,00 € | 4 150,00 € | 4 250,00 € | 5 350,00 € | 7 050,00 € | 7 850,00 € | 8 750,00 € | 9 250,00 € | 8 750,00 € | 7 950,00 € | 6 450,00 € | 5 950,00 € | 4 250,00 € | - | - | - | - | - | - | - | - | - | - | - | - |
Båttyp | Bädd | Deposition |
1.1.-31.3.23
|
1.4.-12.5.23
|
13.5.-9.6.23
|
10.6.-16.6.23
|
17.6.-30.6.23
|
1.7.-21.7.23
|
22.7.-11.8.23
|
12.8.-25.8.23
|
26.8.-15.9.23
|
16.9.-22.9.23
|
23.9.-6.10.23
|
7.10.23 >
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fortis 590C | 2 | 1 000,00 € | 1 150,00 € | 1 150,00 € | 1 250,00 € | 1 250,00 € | 1 450,00 € | 1 550,00 € | 1 550,00 € | 1 450,00 € | 1 250,00 € | 1 250,00 € | 1 150,00 € | 1 150,00 € |
Prices include: VAT. Prices are subject to change without notice.
Transit Log:
1. Deposit full amount - cash or credit card.
2. Deposit non-refundable insurance policy:
Skipper: 150€/per day+food, CAT: 170€/per day+food
Hostess: 120€/per day+food
Chef: 250€/per day+food
Gennaker: 150€/per week, over 50ft: 250€
Reling net: 100€/per booking
SUP: 100€/per week
Snorkeling: 20€/per week
Early Checkin: 100€, per 13:00 PM, Jeanneau 57 and CAT: 150€
Extra towels: 5€/per booking
Beach towel: 10€/per booking
Pets: on request
One way: on request
Split Air Port one way: 15 € per pax (min 4 pax)
Zadar Air Port one way: 35 € per pax (min 4 pax)
50% within 8 days after signing contract and booking confirmation.
50% is due 30 days prior to departure at destination.
All payments are subject to be prepaid in advance
Early booking: 5% - 10% untill 31.3.2022.
Boat show: 5%
2 weeks: 5%
3 weeks or more: 5 %
Regular guest: 5%
*Maximum discount 15%
*Transit Log includes: Final cleaning, WiFi, Dinghy, Outboard engine and fuel, Linen ready made beds, Towels 2 per pax, Cooking gas, Kitchen toiletry, Small cosmetic set, Toilet paper, Welcome surprise.